Glass Fiber Filter Cartridge
CHEMICALS | PP | NYLONG | PES | PTFE | SILICONE | VITON | EPDM | |
Acids | Acetic Acid Glacial | R | NR | R | R | LR | NR | LR |
Hydrochloric Acid,(Conc.) | R | NR | LR | R | NR | R | LR | |
Hydrochloric Acid 6N | R | NR | - | R | NR | R | LR | |
Nitric Acid,(Conc.) | R | NR | NR | R | LR | LR | NR | |
Nitric Acid, 6N | R | NR | - | R | LR | R | NR | |
Phosphoric Acid,(Conc.) | R | NR | - | R | NR | R | NR | |
Sulfuric Acid,(Conc.) | R | NR | NR | R | NR | R | LR | |
Hydrofluoric Acid 6N | NR | NR | - | R | NR | - | NR | |
Esters | Amyl Acetate | R | LR | - | R | NR | NR | LR |
Butyl Acetate | LR | LR | - | R | NR | NR | R | |
Cellosolve Acetate | R | R | R | NR | NR | R | ||
Ethyl Acetate | LR | LR | LR | R | R | NR | R | |
Methyl Acetate | R | LR | NR | R | - | NR | R | |
Isopropyl Acetate | R | - | R | R | LR | NR | R | |
Etheres | Ethyl Ether | LR | R | R | R | LR | NR | NR |
Isopropyl Ether | R | - | - | R | NR | NR | NR | |
Dioxane | R | R | - | R | NR | NR | R | |
Tetrahydro Furan | LR | R | NR | LR | NR | NR | R | |
Glycols | Ethylene Glycol | R | R | R | R | R | R | R |
Glycerol | R | R | R | R | R | R | R | |
Propylene Glycol | R | R | NR | R | R | R | R | |
Aromatic Hydrocarbans |
Benzene | NR | LR | LR | LR | NR | R | NR |
Toluene | NR | NR | LR | LR | NR | R | NR | |
Xylene | LR | LR | LR | LR | NR | R | NR | |
Halogenated Hydrocarbons |
Carbon Tetrachloride | LR | NR | LR | LR | NR | R | NR |
Chloroform | LR | NR | NR | LR | NR | R | NR | |
Ethylene Dichloride | LR | LR | NR | LR | NR | LR | LR | |
Freon Tf | LR | R | R | R | NR | R | NR | |
Freon Tmc | LR | LR | NR | LR | NR | LR | NR | |
Methylene Chloride | LR | LR | NR | LR | NR | LR | NR | |
Perchloro Ethylene | LR | - | LR | LR | NR | R | NR | |
Trichloro Ethylene | LR | LR | LR | NR | NR | R | NR | |
Alcohols | Amyl Alcohol | R | R | R | R | NR | R | R |
Benzyl Alcohol 100% | R | R | R | R | LR | R | R | |
Butanol | R | R | R | R | NR | R | NR | |
Ethanol | R | R | R | R | R | LR | R | |
Isopropanol | R | R | R | R | R | R | R | |
Methanol | R | LR | R | R | R | NR | R | |
Bases | Ammonium Hydroxide 3N | R | R | R | R | R | R | R |
Ammonium Hydroxide 6N | R | R | R | R | R | LR | LR | |
Potassium Hydroxide 3N | R | R | R | R | LR | R | R | |
Sodium Hydroxide 3N | R | R | R | R | R | R | R | |
Sodium Hydroxide 6N | R | R | R | R | R | R | R | |
Ketones | Acetone | R | R | NR | R | NR | NR | R |
Cyclo Hexanone | R | - | NR | R | NR | NR | R | |
Methyl Ethyl Ketone | R | LR | - | R | NR | NR | R | |
Methyl Isobutyl Ketone | R | LR | NR | R | NR | NR | LR | |
Oils | Cottonsecd Oil | - | R | - | R | R | R | LR |
Lubricating Oil | R | R | NR | R | R | R | R | |
Peanut Oil | R | R | - | R | R | R | LR | |
Sesame Oil | R | R | NR | R | R | R | R | |
Miscellaneous | Aniline | LR | LR | NR | R | NR | R | R |
Dimethyl Form Amide | R | R | NR | R | R | NR | R | |
Formal Dehyde 37% | R | R | R | R | R | NR | R | |
Formal Dehyde 40% | R | R | R | LR | R | R | R | |
Gasoloine | LR | LR | R | LR | NR | R | R | |
Hexane(Dry) | LR | - | LR | LR | NR | R | NR | |
Kerosene | R | - | R | R | NR | R | NR | |
Phenol, Liquified | R | R | NR | R | NR | R | NR | |
Pyridine | LR | LR | NR | R | NR | NR | R | |
Turpentine | LR | - | R | R | NR | R | NR | |
Water | R | R | R | R | LR | R | R | |
Acctonitrile | LR | LR | R | R | - | NR | R | |
Nickel Sufate Solution | R | R | - | R | R | - | R | |
Notes : | This chart is intended only as a reference. R=Resistant. LR=Limited Resistance, Only work at low temperature or ordinary temperature. |
NR=Not Resistant = Not testing. |